Recalculate
Specify which items are recalculated when recalculation is enabled.
| Item | Description |
|---|---|
| No | Point number |
| Elevation | Elevation |
| Speed | Speed |
| Distance | Distance from the start |
| Gap | Distance from the previous GPX point |
| Slope | Slope |
| Heading | Direction of travel |
Add Points on the Map
Configure the mouse action used to add a GPX point.
| Setting | Value | Description |
|---|---|---|
| Button | None | No mouse button assigned |
| Left | Left button | |
| Middle | Middle button | |
| Right | Right button | |
| Click Type | Single | Single-click |
| Double | Double-click | |
| Registration Mode | Direct | Register immediately |
| Preview | Preview and register |
Preview
When Registration Mode is set to Preview, adding a point is a two-step operation:
- Select a tentative location for the point.
- Perform the same click action again to register the point.
The initial click places a blue marker and hides the preview line. The GPX point is not added until the second click.
The tentative location also updates the Walk window. When
Street View is configured to use the Internal
browser, the tentative point is displayed in Google Maps Street
View.
Distance Circle
Configure distance circles.
| Item | Description |
|---|---|
| Radius | Radius in meters |
| Fill Color | Fill color |
| Opacity | Fill opacity |
| Line Color | Outline color |
Import GeoJSON
Configure GeoJSON import options. See Import GeoJSON.
Pin Images
Specify image files for markers.
| Item | Description |
|---|---|
| Start | Start pin image file |
| End | End pin image file |
| Edit | Edit pin image file |
| Photo | Photo Link pin image file |
| Cursor | Folder containing cursor image files |
For the cursor, specify a folder. Image filenames are fixed; if a required file is missing, the default pin is used.
| File | Direction |
|---|---|
| pin16_01.png | N |
| pin16_02.png | NNE |
| pin16_03.png | NE |
| pin16_04.png | ENE |
| pin16_05.png | E |
| pin16_06.png | ESE |
| pin16_07.png | SE |
| pin16_08.png | SSE |
| pin16_09.png | S |
| pin16_10.png | SSW |
| pin16_11.png | SW |
| pin16_12.png | WSW |
| pin16_13.png | W |
| pin16_14.png | WNW |
| pin16_15.png | NW |
| pin16_16.png | NNW |
| pin16_00.png | No direction |
Keep Current View
| Setting | Behavior |
|---|---|
| ☑ | Do not refresh |
| □ | Refresh |
If necessary, use Fit All to adjust the map to
show the complete track.