Recalculate
Sets which items are recalculated when recalculation is enabled.
| Item | Description |
|---|---|
| No | No. |
| Elevation | Elevation |
| Speed | Speed |
| Distance | Distance from the start point |
| Gap | Distance gap from the previous point |
| Slope | Slope |
| Heading | Heading |
Add Point on Map
Sets the trigger used to add a point to the map.
| Item | Assignment | Description |
|---|---|---|
| Button | None | No assignment |
| Left Button | Left button | |
| Middle Button | Middle button | |
| Right Button | Right button | |
| Click action | Single | Single click |
| Double | Double click |
Distance Circle
Sets the distance circle.
| Item | Description |
|---|---|
| Radius | Specify the radius in meters |
| Fill Color | Fill color |
| Transparency | Fill transparency |
| Stroke Color | Border color |
Import GeoJSON
Settings related to GeoJSON import.
See Import GeoJSON.
Pin Image
Specifies image files used for pins (PNG recommended).
| Item | Description |
|---|---|
| Start | Image file for the start pin |
| End | Image file for the end pin |
| Edit | Image file for the edit pin |
| Photo | Image file for Photo Link |
| Cursor | Folder that contains cursor images |
For Cursor, specify a folder.
File names are fixed.
If
a file does not exist, the default pin is displayed.
| Item | Description |
|---|---|
| pin16_01.png | N |
| pin16_02.png | NNE |
| pin16_03.png | NE |
| pin16_04.png | ENE |
| pin16_05.png | E |
| pin16_06.png | ESE |
| pin16_07.png | SE |
| pin16_08.png | SSE |
| pin16_09.png | S |
| pin16_10.png | SSW |
| pin16_11.png | SW |
| pin16_12.png | WSW |
| pin16_13.png | W |
| pin16_14.png | WNW |
| pin16_15.png | NW |
| pin16_16.png | NNW |
| pin16_none.png | No heading |
Keep current view
True: do not update / False: update Use Adjust as needed.